Accessories Kliek hier vir Afrikaans

 

Mating and Breeding

Determine the date of lamb, calf, litter or foal next to the mating date.

Mate Lamb Calf Litter Foal
2000/01/01 2000/05/30 2000/10/10 2000/04/22 2000/12/06
2000/01/15 2000/06/13 2000/10/24 2000/05/06 2000/12/20
2000/01/29 2000/06/27 2000/11/07 2000/05/20 2001/01/03
2000/02/12 2000/07/11 2000/11/21 2000/06/03 2001/01/17
2000/02/26 2000/07/25 2000/12/05 2000/06/17 2001/01/31
2000/03/11 2000/08/08 2000/12/19 2000/07/01 2001/02/14
2000/03/25 2000/08/22 2001/01/02 2000/07/15 2001/02/28
2000/04/08 2000/09/05 2001/01/16 2000/07/29 2001/03/14
2000/04/22 2000/09/19 2001/01/30 2000/08/12 2001/03/28
2000/05/06 2000/10/03 2001/02/13 2000/08/26 2001/04/11
2000/05/20 2000/10/17 2001/02/27 2000/09/09 2001/04/25
2000/06/03 2000/10/31 2001/03/13 2000/09/23 2001/05/09
2000/06/17 2000/11/14 2001/03/27 2000/10/07 2001/05/23
2000/07/01 2000/11/28 2001/04/10 2000/10/21 2001/06/06
2000/07/15 2000/12/12 2001/04/24 2000/11/04 2001/06/20
2000/07/29 2000/12/26 2001/05/08 2000/11/18 2001/07/04
2000/08/12 2001/01/09 2001/05/22 2000/12/02 2001/07/18
2000/08/26 2001/01/23 2001/06/05 2000/12/16 2001/08/01
2000/09/09 2001/02/06 2001/06/19 2000/12/30 2001/08/15
2000/09/23 2001/02/20 2001/07/03 2001/01/13 2001/08/29
2000/10/07 2001/03/06 2001/07/17 2001/01/27 2001/09/12
2000/10/21 2001/03/20 2001/07/31 2001/02/10 2001/09/26
2000/11/04 2001/04/03 2001/08/14 2001/02/24 2001/10/10
2000/11/18 2001/04/17 2001/08/28 2001/03/10 2001/10/24
2000/12/02 2001/05/01 2001/09/11 2001/03/24 2001/11/07
2000/12/16 2001/05/15 2001/09/25 2001/04/07 2001/11/21


Payments

Determine the annual payment of a hire puchase or mortgage bond at a interest rate for a amount of years.

Installment per annum = factor against interest rate en appropriate years x borrowed ammount/1000

  Years
% 3 4 5 7 10 15 20 25 30
5 367 282 231 173 130 96 80 71 65
10 402 315 264 205 163 131 117 110 106
15 438 350 298 240 199 171 160 155 152
15.5 442 354 302 244 203 175 164 159 157
16 445 357 305 248 207 179 169 164 162
16.5 449 361 309 251 211 184 173 169 167
17 453 365 313 255 215 188 178 173 172
17.5 456 368 316 259 219 192 182 178 176
18 460 372 320 262 223 196 187 183 181
18.5 464 375 323 266 226 201 191 188 186
19 467 379 327 270 230 205 196 192 191
19.5 471 383 331 274 234 209 201 197 196
20 475 386 334 277 239 214 205 202 201
20.5 478 390 338 281 243 218 210 207 206
21 482 394 342 285 247 223 215 212 211
21.5 486 397 345 289 251 227 219 217 216
22 490 401 349 293 255 232 224 222 221
22.5 493 405 353 297 259 236 229 226 226
23 497 408 357 301 263 241 234 231 230
23.5 501 412 360 304 267 245 239 236 235
24 505 416 364 308 272 250 243 241 240
24.5 509 420 368 312 276 255 248 246 245
25 512 423 372 316 280 256 253 251 250


The math of fraud prevetion

Do the math. Based on the estimated norm of 7%, a company with an annual turnover of R50 million is probably losing R3,75 million a year because of fraud. On the other hand, there is the possibility that a fraud prevention program can limit this loss by more than half after it has paid for its own cost.

Say that such a program cost, for the sake of the argument, R500 000 to implement while the loss to fraud decreases by 50%, the ant-fraud program saved the company R1,875 million immediately. The net saving amounts to R1,375 million after deduction of the R500 000 cost of the program. This is a return of 275% on the initial cost, not to mention the opportunity cost in the form of lost customers, higher insurance cost and a lower share price the negative publicity of an exposed fraud incident will cause.

Acrobat logoTHE MATH OF FRAUD PREVENTION

 

Back to Top